Large capacity up to five 6L flasks and heavy workload shaking with rapid heating and cooling performance. Exclusive drive mechanism with ergonomic design delivers years of trouble-free service.
Control display
Com. ports & Temp. limiters
Performance
Convenience
Safety
Model | ISF-7100 | ISF-7100R | ISF-7200 | ISF-7200R | |||
---|---|---|---|---|---|---|---|
Temperature | Range (℃ / ℉) 1) | Amb. +5 to 80
/Amb. +9 to 176 |
Amb. -20 (Min. 4) to 80
/Amb. -36 (Min. 7.2) to 176
|
Amb. +5 to 80
/Amb. +9 to 176 |
Amb. -20 (Min. 4) to 80
/ Amb. -36 (Min. 7.2) to 176 |
||
Fluctuation at 37℃ in flask (±℃ / ℉) | 0.1 / 0.18 | ||||||
Variation at 37℃ in flask (±℃ / ℉) | 0.5 / 0.9 | ||||||
Refrigerator (Hp) | - | 1/6Hp | - | 1/6Hp | |||
Shaking system | Motion type | Orbital | |||||
Speed range (rpm) | 30 to 500 | 30 to 300 | |||||
Max. speed per permissible load (rpm) |
500 (max. 15 kg / 33.1 Ibs) 400 (max. 25 kg / 55.1 Ibs) 350 (max. 35 kg / 77.2 Ibs) |
300 (max. 20 kg / 44.1 Ibs) 200 (max. 35 kg / 77.2 Ibs) |
|||||
Amplitude size (mm / inch, dia.) | 25.4 / 1 | 50.8 / 2 | |||||
Speed stability 2)(rpm, %) | ±1 | ±1 | |||||
Timer (count-down) | 999 hr 59 min. | 999 hr 59 min. | |||||
Dimension | Chamber volume (L / cu ft) | 270 / 9.5 | |||||
Platform (W×D) (mm / inch) | 755×520 / 29.7×20.5 | ||||||
Interior (W×D×H) (mm / inch) | 894×634×480 / 35.2×25×18.9 | ||||||
Exterior (W×D×H) (mm / inch) | 1128×854x1035 / 44.4x33.6x40.8 | ||||||
Net weight (Kg / lbs) | 277 / 610.7 | 287 / 632.7 | 277 / 610.7 | 287 / 632.7 | |||
Electrical requirements (230V, 50/60Hz) | 3.7A | 5.6A | 3.7A | 5.6A | |||
Cat. No. | AAH23342K | AAH23541K | AAH23442K | AAH23641K | |||
Electrical requirements (120V, 60Hz) | 7.3A | 10A | 7.3A | 10A | |||
Cat. No. | AAH23375U | AAH23575U | AAH23475U | AAH23675U |
1) The temperature control range of the ISF-7100 and ISF-7200 models are from 5°C above the ambient temperature of the equipment. (15°C to 40°C) to 80°C The temperature control range of the ISF-7100R and ISF-7200R models are from 20°C below the ambient temperature (18°C to 35°C) of the device to 80°C. (However, the lowest control temperature is 4°C)