Temperature Range: -60°C to -86°C
Features
Micro-processor operating | * |
Digital display | * |
Display resolution | 0,5°C |
Temperature indication °F/°C | * |
LED alpha-numerical display | *(4 character) |
Indicator LED of Functioning Status | * |
Back up battery with automatic recharge | * |
Soft-touch buttons | * |
Keyboard locking protection | *(automatic) |
ON/OFF switch password protected | *(programmable) |
Visual and acoustic alarm signaling for: | |
High/low temperature | *(programmable) |
Door ajar (acoustic with delay) | *(programmable) |
Power failure | * |
Anti Freezing evaporator | * |
Sensors failure | * |
Condenser dirty | * |
Battery discharged | * |
Deforest time-out | * |
Acoustic alarm with muting facilities and automatic ring-back | *(programmable) |
High and low temperature alarm limits adjustable | * |
Test facilities | * |
High and low temperature alarm limits test facilities | * |
PT 1000 Sensor | * |
Temperature Calibration Facilities | * |
NO/NC contact | * |
Control Parameter CO2 backup system pre-arrangement | * |
ACCESSORIES OPTIONALLY AVAILABLE: | |
USB port | * |