Powerful stirring and simple operation with sustainable economic benefits.
Performance & Convenience
Safety
Model | MSA-0420 | |
---|---|---|
Speed control | PID feedback control | |
Speed range (rpm) | 80 to 2,000 | |
Chuck range (mm / inch, dia) | 3 to 10 / 0.1 to 0.4 | |
Stirring capacity, Max. (L, H2O) | 20 | |
Viscosity, Max. (cP) 1) | 5,000 (~2,000rpm) / 10,000 (~1,200rpm) / 30,000 (~300rpm) / 50,000 (~200rpm) | |
Torque, Max. (N·cm) | 19 | |
Motor rating input / output (W) | 70 / 40 | |
Material | Body / Cover / Motor | Powder coated aluminum / Polypropylene / BLDC |
Dimension | Overall (W×D×H) (mm / inch) | 75x215x150/ 2.9x8.5x5.9 |
Net weight (Kg / lbs) | 2.8 / 6.2 | |
Protection class (DIN EN 60529) | IP30 | |
Electrical requirements (230V 50/60Hz) | 0.5A | |
Cat. No. | AAH373325K | |
Electrical requirements (120V 60Hz) | 0.5A | |
Cat. No. | AAH373325U |
1) Silicone oil with using 3-bladed propeller impeller(Ø50) under room temperature of 26℃, 60%RH, no load.
※ Permissible environmental conditions: temperature (5-40℃) and relative humidity (up to 80%).
※ Main body comes together with chuck handle and attaching rod.
※ Above specifications can be changed without prior notice.