Intelligent program control
Performance
Pump Step | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Max. pressure (psi) | 0.5 | 1.1 | 2.4 | 4.9 | 5.9 |
Max. flow rate (L/min) | 5.6 | 8.0 | 12.8 | 18.8 | 28.0 |
Convenience
Touch LCD Controller
Safety
Model | RW3-0525P | RW3-1025P | RW3-2025P | RW3-3025P | |
---|---|---|---|---|---|
Bath volume (L / cu ft) | 5 / 0.2 | 10 / 0.4 | 20 / 0.7 | 30 / 1.1 | |
Temperature | Working temperature range (℃ / ℉) | -25 to 150 / -13 to 302 | |||
Temperature stability 1) (±℃ / ℉) | 0.05 / 0.09 | ||||
Cooling capacity 2) (bath fluid: ethanol) |
at +20℃ (+68℉), W | 320 | 380 | 550 | 740 |
at 0℃ (+32℉), W | 230 | 270 | 420 | 630 | |
at -20℃ (-4℉), W | 80 | 150 | 300 | 470 | |
Pump(bath fluid: water) | Max. pressure | 5.9 PSI (406.8 millibar) | |||
Max. flow rate | 7.4 gallons / minute (28 liters / minute) | ||||
Dimension | Bath opening / depth(W×L, D) (mm / inch) |
150×99, 160/ 5.9×3.9, 6.3 |
211×154, 180/ 8.3×6.1, 7.1 |
290×214, 200/ 11.4×8.4, 7.9 |
300×264, 230/ 11.8×10.4, 9 |
Exterior(W×L×H) (mm / inch) | 308x480x733/ 12.1x18.9x28.9 |
366x532x780/ 14.4x20.9x30.7 |
386x602x825/ 15.2x23.7x32.5 |
446x662x895/ 17.6x26.1x35.2 |
|
Net weight (kg / lbs) | 38 / 83.8 | 44 / 97 | 60 / 132.2 | 67 / 147.7 | |
Electrical requirements (230V, 60Hz) | 11A | 11A | 12.5A | 13.5A | |
Cat. No. | AAH57645K | AAH57655K | AAH57665K | AAH57671K | |
Electrical requirements (230V, 50Hz) | 11A | 11A | 12.5A | 13.5A | |
Cat. No. | AAH57645K | AAH57655K | AAH57665K | AAH57675K | |
Electrical requirements (120V, 60Hz) | 12.6A | 12.6A | |||
Cat. No. | AAH57643U | AAH57653U | - | - |
Model | RW3-0535P | RW3-1035P | RW3-2035P | RW3-3035P | |
---|---|---|---|---|---|
Bath volume (L / cu ft) | 5 / 0.2 | 10 / 0.4 | 20 / 0.7 | 30 / 1.1 | |
Temperature | Working temperature range (℃ / ℉) | -35 to 150 / -31 to 302 | |||
Temperature stability 1) (±℃ / ℉) | 0.05 / 0.09 | ||||
Cooling capacity 2) (bath fluid: ethanol) |
at +20℃ (+68℉), W | 280 | 450 | 800 | 880 |
at 0℃ (+32℉), W | 150 | 330 | 660 | 700 | |
at -20℃ (-4℉), W | 80 | 150 | 400 | 440 | |
Pump(bath fluid: water) | Max. pressure | 5.9 PSI (406.8 millibar) | |||
Max. flow rate | 7.4 gallons / minute (28 liters / minute) | ||||
Dimension | Bath opening / depth(W×L, D) (mm / inch) |
150×99, 160/ 5.9×3.9, 6.3 |
211×154, 180/ 8.3×6.1, 7.1 |
290×214, 200/ 11.4×8.4, 7.9 |
300×264, 230/ 11.8×10.4, 9 |
Exterior(W×L×H) (mm / inch) | 308x480x733/ 12.1x18.9x28.9 |
366x532x780/ 14.4x20.9x30.7 |
386x602x825/ 15.2x23.7x32.5 |
446x662x895/ 17.6x26.1x35.2 |
|
Net weight (kg / lbs) | 38 / 83.8 | 44 / 97 | 60 / 132.2 | 67 / 147.7 | |
Electrical requirements (230V, 60Hz) | 12.5A | 12.5A | 13.5A | 14.5A | |
Cat. No. | AAH57745K | AAH57755K | AAH57765K | AAH57771K | |
Electrical requirements (230V, 50Hz) | 12.5A | 12.5A | 13.5A | 14.5A | |
Cat. No. | AAH57745K | AAH57755K | AAH57765K | AAH57775K |
※ Technical data (according to DIN 12876)
※ In case using silicon oil, you need to exchange other material tube (inlet and out late part), such as copper tube, a teflon tube instead of a silicon tube in fitting.
1) Technical data according to DIN 12876. (bath fluid : ethanol at -10℃)
2) The cooling capacity is measured under 230V / 60Hz electrical condition.
Stainless Steel Cover
Sturdy, corrosion-resistant, stainless steel material.
Cat. No. | Model | |
---|---|---|
AAA51531 | RW3-0525(P), RW3-0535(P), CW3-05(P) | |
AAA51532 | RW3-1025(P), RW3-1035(P), CW3-10(P) | |
AAA51533 | RW3-2025(P), RW3-2035(P), CW3-20(P) | |
AAA51534 | RW3-3025(P), RW3-3035(P), CW3-30(P) |
Test Tube Racks
Highly durable stainless steel test tube racks feature adjustable angle and tube height support without requiring any base plate. You can easily mount and release test tube racks.
Cat. No. | Description | Insert Capacity of Racks* | ||
---|---|---|---|---|
AAA44581 | for 86 test tubes | Ø8mm / Ø0.3˝ | CW3-20(P): 2ea CW3-30(P): 2ea RW3-2025(P): 2ea RW3-2035(P): 2ea RW3-3025(P): 2ea RW3-3035(P): 2ea |
|
AAA44582 | for 86 test tubes | Ø10mm / Ø0.4˝ | ||
AAA44583 | for 58 test tubes | Ø12mm / Ø0.5˝ | ||
AAA44585 | for 32 test tubes | Ø16mm / Ø0.6˝ | ||
AAA44586 | for 19 test tubes | Ø25mm / Ø1.0˝ | ||
AAA41531 | for 50 test tubes | Ø8mm / Ø0.3˝ | CW3-10(P): 1ea RW3-1025(P): 1ea RW3-1035(P): 1ea |
|
AAA41532 | for 50 test tubes | Ø10mm / Ø0.4˝ | ||
AAA41533 | for 33 test tubes | Ø12mm / Ø0.5˝ | ||
AAA41535 | for 16 test tubes | Ø16mm / Ø0.6˝ | ||
AAA41539 | for 10 test tubes | Ø25mm / Ø1.0˝ |
* No declination.
Spring Wire Racks
Ideal for holding a wide variety of tubes, flasks, and other glassware. All components are made of stainless steel. (for all models)
Cat. No. | Suitable for |
---|---|
AAA51522 | CW3-20(P), RW3-2025(P), 2035(P) |
AAA51523 | CW3-30(P), RW3-3025(P), 3035(P) |
LC GreenBox
Real-time monitoring and control of device operation via mobile app.
Up to 4 devices can be connected at once.
Cat. No. | Description | Suitable for | ||
---|---|---|---|---|
AAHQ1011K | LC GreenBox (2.4GHz, 100~240V, 50/60Hz) | CW3, RW3 models |