Structural Functional Features
Use Convenience Features
Outstanding Safety
Outstanding Safety
Smart Self-diagnosis
Real-time self-diagnostics to check equipment for abnormal conditions.
Model | ISS-7100 | ISS-7100R | ISS-7200 | ISS-7200R | |||||
---|---|---|---|---|---|---|---|---|---|
Temperature | Range (℃ / ℉) 1) | Amb. +10 to 80
/ Amb. +18 to 176 |
Amb. -20 (Min. 4) to 80
/Amb. -36 (Min. 7.2) to 176 |
Amb. +10 to 80
/Amb. +18 to 176 |
Amb. -20 (Min. 4) to 80
/Amb. -36 (Min. 7.2) to 176 |
||||
Fluctuation at 37℃ in flask
(±℃ / ℉) |
0.1 / 0.18 | ||||||||
Variation at 37℃ in flask
(±℃ / ℉) |
0.6 / 1.08 | 0.5 / 0.90 | 0.6 / 1.08 | 0.5 / 0.90 | |||||
Refrigerator (Hp) | - | 1/6Hp | - | 1/6Hp | |||||
Shaking system | Motion type | Orbital | |||||||
Speed range (rpm) | 30 to 400 (stackable2) : 30 to 250) | 30 to 300 (stackable2) : 30 to 200) | |||||||
Max. speed per permissible load (rpm) |
1 unit only 400 (max. 20 kg / 44.1 Ibs) |
1 unit only 400 (max. 20 kg / 44.1 Ibs) |
|||||||
Stacked units 250 (max. 15 kg / 33.1 Ibs) 150 (max. 20 kg / 44.1 Ibs) |
Stacked units 200 (max. 15 kg / 33.1 Ibs) 150 (max. 20 kg / 44.1 Ibs) |
||||||||
Amplitude size (mm / inch, dia.) | 25.4 / 1 | 50.8 / 2 | |||||||
Speed stability 2)(rpm, %) | ±1 | ±1 | |||||||
Timer (count-down) | 999 hr 59 min. | 999 hr 59 min. | |||||||
Dimension | Chamber volume (L / cu ft) | 198 /7.0 | |||||||
Platform (W×D, mm / inch) | 755×520 / 29.7x20.5 | ||||||||
Interior (W×D×H, mm / inch) | 809×624×393 / 31.9×24.6×15.5 | ||||||||
Exterior (W×D×H, mm / inch) 3) | 1 unit ; 1307 x 996 x 755 / 51.5 x 39.2 x 29.7 1 unit+stand-I or 2 units stacked ; 1307 x 996 x 1355 / 51.5 x 39.2 x 53.3 2 units+stand-II stacked ; 1307 x 996 x 1655 / 51.5 x 39.2 x 65.2 3 units stacked ; 1307 x 996 x 1955 / 51.5 x 39.2 x 77.0 |
||||||||
Net weight (kg / Ibs) | 300 / 661.4 | 320 / 705.5 | 300 / 661.4 | 320 / 705.5 | |||||
Electrical requirements (230V, 50/60Hz) | 3.7A | 5.6A | 3.7A | 5.6A | |||||
Cat. No. | AAH238132K | AAH238232K | AAH239132K | AAH239232K | |||||
Electrical requirements (120V, 60Hz) | 7.1A | 10A | 7.1A | 10A | |||||
Cat. No. | AAH238115U | AAH238215U | AAH239115U | AAH239215U |
1) The temperature control range of the ISS-7100 and ISS-7200 models are from 10°C above the ambient temperature of the equipment. (15°C to 40°C) to 80°C The temperature control range of the ISS-7100R and ISS-7200R models are from 20°C below the ambient temperature (18°C to 35°C) of the device to 80°C. (However, the lowest control temperature is 4°C)
2) Actual rpm allowable error for set rpm is 1rpm if setting is less than 100rpm, ±1% if setting is higher than 100rpm.
3) Product height: 600mm, height of Stand I: 600mm, height of Stand II: 300mm, height of wheel attachment: 155mm.