Optimized Model Configuration
Structural functional features
Use Convenience Features
Multifunction Control System
Description | No. |
---|---|
Pattern | 100 |
Repeat time | 999 |
Part repeat time 255 | 255 |
Max. segments / pattern | 100 |
Available max. segments | 2000 |
Programmable process time / segment | 99 hour 59 min. |
* It is possible to set 100 segments per pattern, but the maximum number of segments is not 10,000 (100 pattern x 100 segment) but 2,000.
Outstanding Safety
Model | TH3-ME-025 | TH3-ME-065 | TH3-ME-100 |
---|---|---|---|
Interior dimensions | |||
Chamber volume (L / cu ft) | 25 / 0.9 | 65 / 2.3 | 100 / 3.5 |
Width (mm / inch) | 350 / 13.8 | 400 / 15.7 | 500 / 19.7 |
Depth (mm / inch) | 220 / 8.7 | 330 / 13.0 | 380 / 15.0 |
Height (mm / inch) | 350 / 13.8 | 495 / 19.5 | 530 / 20.9 |
Quantity of shelves (standard/max.) | 2/7 | 2/10 | 2/10 |
Distance of between shelves (mm / inch) | 20 / 0.8 | 20 / 0.8 | 20 / 0.8 |
Max. load per shelf (kg /lbs) | 25 / 55.1 | 25 / 55.1 | 25 / 55.1 |
Permitted total load (kg / lbs) | 65 / 143.3 | 65 / 143.3 | 65 / 143.3 |
Cable port (Ø, mm / inch) | 50 / 2.0 | 50 / 2.0 | 50 / 2.0 |
Water tank capacity (L / cu ft) | 8 / 0.3 | 12 / 0.4 | 12 / 0.4 |
Weight (kg / lbs) | 80 / 176.4 | 110 / 242.5 | 130 / 286.6 |
Temperature data | |||
Range without humidity (℃ / ℉) | -20 to 150 / -4 to 302 | -20 to 150 / -4 to 302 | -20 to 150 / -4 to 302 |
Fluctuation (±℃ / ℉) 1) | 0.3 / 0.54 | 0.3 / 0.54 | 0.3 / 0.54 |
Variation (±℃ / ℉) 1) | 0.5 / 0.9 | 0.5 / 0.9 | 0.5 / 0.9 |
Heating time (0℃ to 90℃) (min) | 50 | 50 | 50 |
Cooling time (90℃ to 0℃) (min) | 55 | 55 | 55 |
Humidity data (※ Ref.: Temp./ Humid. control range graph) | |||
Range (%RH) | 20 to 95 | 20 to 95 | 20 to 95 |
Fluctuation (±%RH) 1) | 1 | 1 | 1 |
Variation (±%RH) 1) | 3 | 3 | 3 |
Electrical data & Ordering information | |||
Electrical requirements (AC230V, 1ph, 60Hz) | 7.7A | 9.6A | 13.8A |
Cat. No. | AAH821135K | AAH821235K | AAH821335K |
Electrical requirements (AC230V, 1ph, 50Hz) | 7.7A | 9.6A | 13.8A |
Cat. No. | AAH821135K | AAH821235K | AAH821335K |
※ The above specifications are tested according to DIN 12880 and IEC 60068 standards. ※ Permissible environmental conditions are 18 - 30°C (recommended 20°C), 85% RH or less, under 2000m above sea level.
※ The DI water condition is pH 6.2 - 7.2 and the electrical conductivity is less than 20㎲/cm.
1) The set value is set under the conditions of 25°C, 60% RH.
2) Heating time condition value: TH3-KE (-40°C to 100°C), TH3-ME (-20°C to 100°C), TH3-PE (0°C to 100°C)
3) Cooling time condition value: TH3-KE (20°C to -40°C), TH3-ME (20°C to -20°C), TH3-PE (20°C to 0°C)
Model | TH3-ME-025 | TH3-ME-065 | TH3-ME-100 |
---|---|---|---|
W (mm / inch) | 550 / 21.7 | 600 / 23.6 | 700 / 27.6 |
D (mm / inch) | 880 / 34.6 | 1050 / 41.3 | 1110 / 43.7 |
H (mm / inch) | 915 / 36.0 | 1060 / 41.7 | 1100 / 43.3 |
A (mm / inch) | 211 / 8.3 | 276 / 10.9 | 276 / 10.9 |
B (mm / inch) | 495 / 19.5 | 580 / 22.8 | 580 / 22.8 |
E (mm / inch) | 170 / 6.7 | 170 / 6.7 | 170 / 6.7 |
F (mm / inch) | 229 / 9.0 | 229 / 9.0 | 229 / 9.0 |