Applications
- Pharmaceutical Industry
- Microbiological Culture Research
- Cell Culture Research
- Industrial Products
DP Series - Large Vacuum Drying Oven
DP43C / DP63C
Laboratory Oven is essential for general heating routines from drying food samples to curing microchips. Lab Oven is one of the fundamental instruments every laboratory should have.
DP Series is a Large capacity multi-purpose vacuum oven.
Interactive key input of the control panel for easy operation.
Equipped with high precision functions such as fixed temperature, quick auto stop, auto stop, auto start and program operations for enhanced performance.
Vacuum reaching time significantly reduced by improvement of the exhaust system, resulting in more efficient operation.
Vacuum pump can be stored in the bottom cabinet, which is suitable for space limited laboratories.
Easy removal of piping and maintenance of the vacuum pump.
Calibration off-set function.
Equipped with high precision functions such as fixed temperature, quick auto stop, auto stop, auto start and program operations for enhanced performance.
Vacuum reaching time significantly reduced by improvement of the exhaust system, resulting in more efficient operation.
Vacuum pump can be stored in the bottom cabinet, which is suitable for space limited laboratories.
Easy removal of piping and maintenance of the vacuum pump.
Calibration off-set function.
Safety features:
Enhanced safety features: sensor trouble detection, SSR short circuit detection, heater disconnection detector(sensor), memory error, internal communication error, overheating and measurement temperature error
Large observation window with protective cover for increased safety.
Technical specifications
DP43C | DP63C | |
System | Vacuum drying by decompressed chamber direct heating | |
Operating temperature range | 40°C to 200°C | |
Temperature control accuracy | ±1.0°C (at 200°C) | |
Operating pressure range | 101 to 0.1 kPa (760 to 1 Torr) | |
Max. temp. reaching time | ~80 min | ~120 min |
Interior | Stainless steel | |
Exterior | Cold rolled steel plate with baked-on melamine resin finish | |
Exhaust port / Purge port | NW25 flange / Rc 1/4 (18mm O.D.) | |
Door | Single swing door | |
Observation window | Tempered glass (12 mm thickness) and polycarbonate resin plate | |
Heater | Mica heater / 2.25 kW | Mica heater / 3.15 kW |
Heater circuit control | Triac zero-cross control | |
Heat insulation material | Glass wool | |
Sensor | K-thermocouple (double sensor) | |
Temperature control | PID control with micrpprocessor | |
Temperature setting | Digital setting by ▲/▼ key | |
Temperature display | Measurement temp. : Digital display by green LED / Setting temp. : Digital display by red LED | |
Timer / timer resolution | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. and 50 min. | |
Vacuum gauge | Bourdon tube type, 0~-0.1 MPa (Gauge pressure) | |
Operation function | Fixed temperature, Quick auto stop, Auto-start, Auto-stop, Program operation (16 segments) | |
Additional functions | Calendar timer (max. 24 Hrs.), Integration time (max. 49999 Hrs.), Time display | |
Safety device | Self diagnostic functions (Sensor, Heater, Triac, Automatic overheating prevention), Independent overheating prevention, Key lock function, Electric leakage breaker. | |
Internal dimensions WxDxH | 450×450×450 mm | 600×600×600 mm |
External dimensions WxDxH | 670×669×1500 mm | 820×819×1650 mm |
Internal capacity | 91L | 216L |
Shelf load capacity | ~15 kg/pc. | |
Shelf rest step number / pitch | 4 steps / 105 mm | 4 steps / 140 mm |
Power supply (50/60 Hz) | 11A (no plug, round terminal) | 15A (no plug, round terminal) |
Weight | ~190kg | ~290kg |
Shelfs | Aluminum perforated metal shelf plate 2 pcs. | Aluminum perforated metal shelf plate 3 pcs. |
Related products
Thank you!