FO Series - Standard and Programmable Muffle Furnace
FO110CR / FO210CR / FO310CR / FO410CR / FO510CR / FO610CR / FO710CR / FO810CR
Avoid delays and save time at work with our Lab Muffle Furnaces. Our Muffle Furnace models are a cut above the rest because of their capacity to supply reliable, consistent high heat.
Applications
- Pharmaceutical Industry
- Microbiological Culture Research
- Cell Culture Research
- Industrial Products
We made sure to add top-quality parts that sustain high-temperature uniformity for your applications. Our standard units have energy-saving ceramic fiber as the internal material, an iron-chrome wire heater, and tightly sealed doors, which is highly beneficial when the maximum temperature exceeds 1000°C. Not only that, but they also have microprocessor-controlled thermoregulators, which provide outstanding repeatability.
Easy-to-use controller.
Comes with communication ports.
High-temperature accuracy at ±2.0°C.
Upgraded with long life R-thermocouple sensors.
Excellent heat tightness with a firmly sealed chamber door.
Comes with a wide selection of space-saving compact units with a maximum inner capacity.
Safety features:
Comes with communication ports.
High-temperature accuracy at ±2.0°C.
Upgraded with long life R-thermocouple sensors.
Excellent heat tightness with a firmly sealed chamber door.
Comes with a wide selection of space-saving compact units with a maximum inner capacity.
Selectable options include an exhaust system unit, N₂ gas loading device (with a flow meter), a temperature output terminal, a time up/alarm output terminal, and a sample tray.
Safety features:
Self-diagnostic functions, calibration off-set, lock function, auto-recovery after power failure, earth leakage breaker, and automatic overheat prevention device.
Technical specifications
FO110CR | FO210CR | FO310CR | FO410CR | |
Operating temperature range | 100~1150°C | |||
Temperature control accuracy | ±2°C (at 1150 ° C) | |||
Max. temp. reaching time | ~60 min. | ~60 min. | ~70 min. | ~70 min. |
Interior | Ceramic fiber | |||
Exterior | Cold rolled steel plate with baked-on melamine resin finish | |||
Exhaust port | ø20mm (top) | |||
Heater | Iron-chrome wire 1kW | Iron-chrome wire 1.5kW | Iron-chrome wire 2kW | Iron-chrome wire 2.2kW |
Fan Type | Axial fan motor | |||
Sensor | R-thermocouple | |||
Temperature control | PID control by microprocessor | |||
Temperature setting | Digital setting with ▲▼ keys | |||
Timer / timer resolution | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. | |||
Operation function | Fixed temperature, quick auto stop, auto stop, auto start, program (maximum 6 patterns: 30 steps x 1 pattern, 15 steps x 2 patterns or 10 steps x 3 patterns) | |||
Additional functions | Calibration off-set, power failure compensation, lock, RS485 communication interface | |||
Safety device | Self diagnostic (memory error, heater disconnection, sensor error, SSR short curcuit), Electric leakage breaker, Overheat prevention device | |||
Earth leakage breaker | Leak Current/Short Circuit/Over-current Protection, Rated Current Sensitivity 30mA | |||
Internal dimensions WxDxH | 100×150×100 mm | 100×250×150 mm | 200×250×150 mm | 200×300×150 mm |
External dimensions WxDxH | 346×405×517 mm | 346×505×567 mm | 446×505×567 mm | 446×554×567 mm |
Internal capacity | 1.5L | 3.75L | 7.5L | 9L |
Power supply (50/60 Hz) | 5A (no plug, round terminal) | 6,5A (no plug, round terminal) | 9,5A (no plug, round terminal) | 10,5A (no plug, round terminal) |
Weight | ~24kg | ~30kg | ~37kg | ~38kg |
FO510CR | FO610CR | FO710CR | FO810CR | |
Operating temperature range | 100~1150°C | |||
Temperature control accuracy | ±2°C (at 1150 ° C) | |||
Max. temp. reaching time | ~80 min. | |||
Interior | Ceramic fiber | |||
Exterior | Cold rolled steel plate with baked-on melamine resin finish | |||
Exhaust port | ø20mm (top) | |||
Heater | Iron-chrome wire 2.5kW | Iron-chrome wire 3kW | Iron-chrome wire 3.5kW | Iron-chrome wire 4kW |
Fan Type | Axial fan motor | |||
Sensor | R-thermocouple | |||
Temperature control | PID control by microprocessor | |||
Temperature setting | Digital setting with ▲▼ keys | |||
Timer / timer resolution | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. | |||
Operation function | Fixed temperature, quick auto stop, auto stop, auto start, program (maximum 6 patterns: 30 steps x 1 pattern, 15 steps x 2 patterns or 10 steps x 3 patterns) | |||
Additional functions | Calibration off-set, power failure compensation, lock, RS485 communication interface | |||
Safety device | Self diagnostic (memory error, heater disconnection, sensor error, SSR short curcuit), Electric leakage breaker, Overheat prevention device | |||
Earth leakage breaker | Leak Current/Short Circuit/Over-current Protection, Rated Current Sensitivity 30mA | |||
Internal dimensions WxDxH | 250×300×150 mm | 250×350×200 mm | 270×350×250 mm | 300×400×250 mm |
External dimensions WxDxH | 507×504×627 mm | 507×604×677 mm | 507×605×727 mm | 507×655×727 mm |
Internal capacity | 11.3L | 17.5L | 23.6L | 30L |
Power supply (50/60 Hz) | 12A (no plug, round terminal) | 15A (no plug, round terminal) | 18A (no plug, round terminal) | 20A (no plug, round terminal) |
Weight | ~44kg | ~52kg | ~58kg | ~62kg |
Related products
Request a quote for FO Series - Standard and Programmable Muffle Furnace or contact us directly here.
Thank you!