FP Series - High Performance Programmable Muffle Furnace
FP313CR / FP413CR
Our FP Series of high-performance muffle furnaces are not just machines. They are great, reliable companions at work in the long run.
Applications
- Pharmaceutical Industry
- Microbiological Culture Research
- Cell Culture Research
- Industrial Products
When you do demanding work that involves high heat, you’re not just keen about performance. You’re also particular about longevity. Don’t settle for a piece of equipment; invest in high-performance muffle furnaces that you know can handle the heat.
Every part of a our muffle furnace is designed to maintain uniform high heat temperatures and make the unit last for years. The units in this line have firmly sealed chamber doors to provide excellent heat tightness. They also come with a top-quality alumina porcelain hot plate where the heater is not exposed to the inner chamber. This ensures that no sample contamination will take place. But that’s just the start.
You will also save on your operational costs, as they have alumina fiber insulation, which does not demand high energy but allows for faster heating. You will also love that our high-performance units have R-thermocouple sensors, which will last longer than S-type sensors thanks to their higher percentage of the highly anti-corrosive material, Rhodium.
Safety features:
Self-diagnostic functions, calibration off-set, key lock function, auto-recovery after a power failure, earth leakage breaker, automatic overheat prevention device, and independent overheat prevention device.
Optional:
You can add an exhaust system, N₂ gas loading device (with a flow meter), a temperature output terminal, a time-up output terminal, sample tray, external communication terminal (RS232C), external communication adapter, an event output terminal, operation signal output terminal, and furnace floor plate
Technical specifications
FP313 | FP413 | |||
Operating temperature range | 100~1150°C | |||
Temperature control accuracy | ±1°C (at 1150 ° C) | |||
Temperature distribution accuracy | ±4.0°C (at 1150°C) | |||
Temperature gradient | 14°C (at 1150°C) | |||
Max. temp. reaching time | ~90 min. | ~80 min. | ||
Interior | Alumina fiber | |||
Exterior | Cold rolled steel plate with baked-on melamine resin finish | |||
Exhaust port | ø20mm (top) | |||
Heater | Iron-chrome wire 2.4kW | Iron-chrome wire 3.25kW | ||
Heater circuit control | Triac with zero cross control | |||
Fan Type | Axial fan motor | |||
Sensor | R-thermocouple | |||
Temperature control | PID control by microprocessor | |||
Temperature setting | Digital setting with ▲▼ keys | |||
Temperature Display | Green 4 digit LED digital display (top screen) and orange 5 digit LED digital display (bottom screen) (1°C resolution) | |||
Timer / timer resolution | 1 min. to 99 Hrs. 59 min., timer resolution 1 min. or 1 hr. | |||
Operation function | Fixed temperature, Quick auto stop, Auto start, Auto stop, Program (maximum 99 steps, 99 patterns, repeat operation) | |||
Additional functions | Power on / operation time accumulation (up to 65535 hr.), calendar (timer 24 hr.), clock (24 hr. display), calibration off-set, display of power consumption, CO₂ emissions and heater operation, power failure recovery options, user setting storage and recall | |||
Safety device | Self diagnostic functions (sensor error , heater disconnection, triac short circuit, main relay failure disconnection, automatic overheat prevention), Key lock function, Independent overheat prevention, Electric leakage breaker | |||
Earth leakage breaker | Leak Current/Short Circuit/Over-current Protection, Rated Current Sensitivity 30mA | |||
Internal dimensions WxDxH | 200 x 250 x 150 mm | 300 x 250 x 150 mm | ||
External dimensions WxDxH | 446 x 504 x 565 mm | 506 x 504 x 625 mm | ||
Internal capacity | 7.5L | 11.3L | ||
Power supply (50/60 Hz) | 13.5A (no plug, round terminal) | 18A (no plug, round terminal) | ||
Weight | ~43kg | ~51kg |
Related products
Request a quote for FP Series - High Performance Programmable Muffle Furnace or contact us directly here.
Thank you!