Applications
- Pharmaceutical Industry
- Microbiological Culture Research
- Cell Culture Research
- Industrial Products
DKM Series - Basic & Economical Oven
DKM310C / DKM410C / DKM610C
Laboratory Oven is essential for general heating routines from drying food samples to curing microchips. Lab Oven is one of the fundamental instruments every laboratory should have.
DKM Series is a Standard Forced Convection constant temperature oven with simple operation functions.
Fixed temperature, Quick Auto stop, Auto stop, and Auto start operating modes with easy control capabilities.
Settings can be made digitally with the dedicated operation menu keys or the ▲/▼ keys.
Auto recovery after power failure, calibration off-set and key-lock are possible through the auxiliary functions.
Settings can be made digitally with the dedicated operation menu keys or the ▲/▼ keys.
Auto recovery after power failure, calibration off-set and key-lock are possible through the auxiliary functions.
Safety features:
Self-diagnostic functions, Auto overheat prevention, Independent overheat prevention.
Technical specifications
DKM310C | DKM410C | DKM610C | |
System | Forced Air Circulation | ||
Operating temperature range | Room temp. +10~260°C | ||
Temperature control accuracy | ±1°C (at 210°C) | ||
Temperature distribution accuracy | ±2.5°C (at 210°C) | ||
Maximum temperature reaching time | ~90min (at room temp. +10°C~260°C) | ||
Interior | Stainless steel | ||
Exterior | Cold rolled steel plate with melamine resin baking finish | ||
Exhaust port | 33 mm I.D. x 2 pcs. (on top) | ||
Cable port | 30 mm l.D.×1 pc. (right side) | ||
Heater | SUS pipe heater / 0.8kW | SUS pipe heater / 1.2kW | SUS pipe heater / 1.34kW |
Heat insulation material | Glass wool | ||
Heater Circuit Control | SSR control | ||
Fan type / Motor | Scirocco fan / Condenser type motor 10W | ||
Sensor | K-thermocouple | ||
Temperature control | PID control with micrpprocessor | ||
Temperature setting | Operation menu key and digital setting by ▲/▼ key | ||
Temperature display | Measurement temp. : Digital display by green LED / Setting temp. : Digital display by red LED | ||
Timer / timer resolution | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. 50 min. (with time wait function) | ||
Operation function | Fixed temperature, Quick auto stop, Auto stop, Auto start | ||
Additional functions | Calibration off-set function, Key lock, Uninterruptible power for memory | ||
Safety device | Self diagnostic functions (Sensor trouble detection, Memory error, Measured temperature lower limit error, Measured temperature error), Auto overheat prevention, Independent overheat prevention. | ||
Internal dimensions WxDxH | 300x300x300mm | 450x450x450mm | 600x500x500mm |
External dimensions WxDxH | 410×451×670mm | 560×601×820mm | 710×651×870mm |
Internal capacity | 27L | 90L | 150L |
Shelf load capacity | ~15 kg/pc. | ||
Shelf rest step number | 6 steps / 35mm | 9 steps / 35mm | 12 steps / 35mm |
Power supply (50/60 Hz) | 4,5A (no plug, round terminal) | 6,5A (no plug, round terminal) | 7A (no plug, round terminal) |
Weight | ~35kg | ~50kg | ~65kg |
Shelfs and Brackets (stainless) | Stainless steel punching metal shelf plate 2pcs. / Shelf bracket 4pcs. |
Related products
Thank you!