Applications
- Pharmaceutical Industry
- Microbiological Culture Research
- Cell Culture Research
- Industrial Products
DNF Series - Energy Saving & Air Velocity Controllable Oven
DNF301 / DNF411 / DNF611 / DNF811 / DNF911
Laboratory Oven is essential for general heating routines from drying food samples to curing microchips. Lab Oven is one of the fundamental instruments every laboratory should have.
DNF Series is a High-performance, energy-saving, programmable constant temperature, forced convection oven with air velocity control and exhaust dampers. The first 2 in 1 system in the industry!
Two types of circulation, forced and natural convection, in one unit (compatible with model 300/400/600).
Eco-oven with improved air velocity control system and adjustable damper.
Program featured to reduce power consumption significantly.
Superior heat tightness and insulation of chamber.
Excellent dust tightness, dust can hardly enter the chamber.
Air velocity changeable in 10 stages using digital setting of controller.
Standard with 99 step program operation with repeat operation, auto start, auto stop and quick auto stop functions.
Adjustable damper position at chamber front to optimize operation.
Fluorescent display, interactive input method, calibration off-set function.
Eco-oven with improved air velocity control system and adjustable damper.
Program featured to reduce power consumption significantly.
Superior heat tightness and insulation of chamber.
Excellent dust tightness, dust can hardly enter the chamber.
Air velocity changeable in 10 stages using digital setting of controller.
Standard with 99 step program operation with repeat operation, auto start, auto stop and quick auto stop functions.
Adjustable damper position at chamber front to optimize operation.
Fluorescent display, interactive input method, calibration off-set function.
Technical specifications
DNF301 | DNF411 | DNF611 | DNF811 | DNF911 | ||||||
System | Forced convection + Natural convection | Forced convection | ||||||||
External temp. range | 5~35°C | |||||||||
Temperature set range | 0~130°C (Wind velocity: 0), 0~270°C (Wind velocity: 1~10) | 0~270°C (Wind velocity: 1~10) | ||||||||
Temperature control range | Room t. +25~120°C (Wind velocity: 0), Room t. +15~260°C (Wind velocity: 1~10) | Room t. +15~260°C (Wind velocity: 1~10) | ||||||||
Temp. control accuracy *¹ | Forced con. | ±0.3°C (at 260°C) | ||||||||
Natural con. | ±0.5°C (at 120°C) | ±0.3°C (at 120°C) | Not applicable | |||||||
Temp. fluctuation *¹ | Forced con. | ±0.5°C (at 260°C) | ||||||||
Natural con. | ±1.0°C (at 120°C) | ±0.8°C (at 120°C) | ±0.6°C (at 120°C) | Not applicable | ||||||
Temp. distribution precision *¹ | Forced con. | ±2.5°C (at 260°C) | ||||||||
Natural con. | ±5°C (at 120°C) | ±3°C (at 120°C) | Not applicable | |||||||
Temp. gradient *¹ | Forced con. | 5°C (at 260°C) | 7°C (at 260°C) | 8°C (at 260°C) | 12°C (at 260°C) | 6°C (at 260°C) | ||||
Natural con. | 15°C (at 120°C) | 13°C (at 120°C) | Not applicable | |||||||
Temp. rise time *¹ | Forced con. | ~70min. | ~105min. | ~100min. | ~60min. | ~100min. | ||||
Natural con. | ~20min. | ~25min. | Not applicable | |||||||
Temperature distribution accuracy | ±2.5°C (at 210°C) | |||||||||
Maximum temperature reaching time | ~90 min. | ~90 min. | ~90 min. | ~60 min. | ~60 min. | |||||
Interior | Stainless steel | |||||||||
Exterior | Cold rolled steel plate with melamine resin baking finish | |||||||||
Exhaust port | Outer diameter: 50mm×1 (back side) | 50mm×2 (back side) | ||||||||
Inlet port | Inner diameter: 33mm×1 (right side) | 33mm×2 (both side) | ||||||||
Cable hole | Inner diameter: 33mm×1 (right side) | |||||||||
Heater | Steinless steel 0.8kW | Steinless steel 0.6kWx2 | Steinless steel 0.83kWx2 | Steinless steel 1.35kWx2 | Steinless steel 1.65kWx2 | |||||
Heat insulation material | Glass wool | |||||||||
Heater Circuit Control | Triac with Zero-cross Control | |||||||||
Fan Type / Fan Motor | Scirocco fan, Condenser type motor 10W | |||||||||
Wind velocity adjusting system | 10 steps (600~1500rpm) + Wind velocity (0) | 10 steps (600~1500rpm) | ||||||||
Damper | Circulation-Ventilation Manual switching: Interlocked intake and exhaust system (Complete exhaust applicable / Unable to reach 260°C with damper fully open) | |||||||||
Sensor | K type Thermocouple double sensor (for temperature control and independent overheat prevention device) | |||||||||
Controller | Model V type | |||||||||
Temperature control | PID Z control | |||||||||
Temperature setting | Digital setting with ▲▼ keys | |||||||||
Temperature display | Temperature reading display: green 4-digit digital LED/Temperature setting display: orange 5-digit digital LED | |||||||||
Other indications | LED indicates temperature patterns for heating/stabilizing/cooling | |||||||||
Operation function | Fixed temperature operation, Program operation (maximum 99 steps or 99 patterns, with repeat operation function), Timer or clock operation function (Fixed temperature operation w/ auto start/auto stop/quick auto stop, program operation auto start) | |||||||||
Additional functions | Variable Air Flow Function, Power-on Time and Operation Time Accumulation Monitor (up to 65,535 hours); Calibration Offset; Monitoring Display for Accumulated Power Consumption, Total CO 2 Emissions, and Heater Operation Output; Power Recovery Mode; Setting Data Backup and Recovery | |||||||||
Control board | Self-diagnostic Functions (Detection for Temp. Sensor Failure, TRIAC Short Circuit, Automatic overheating prevention, Heater Line Disconnect, Main Relay Contact Damage ), Earth leakage breaker, Fan Motor Failure, Key Lock Function, Independent overheating prevention device | |||||||||
Earth leakage breaker | Leak Current/Short Circuit/Over-current Protection, Rated Current Sensitivity 30mA | |||||||||
Door | Single swing (left side) | Double doors (opening from center) | ||||||||
Door switch | Door open: fan motor and heater circuit OFF, Door close: fan motor and heater circuit ON | |||||||||
Internal dimensions WxDxH | 300×300×300 mm | 450×450×450 mm | 600×500×500 mm | 600×500×1000 mm | 1090×500×1000 mm | |||||
External dimensions WxDxH | 430×495×740 mm | 580×645×890 mm | 730×695×940 mm | 730×695×1685 mm | 1220×695×1685 mm | |||||
Internal capacity | 27L | 90L | 150L | 300L | 540L | |||||
Shelf load capacity | ~15 kg/pc. | |||||||||
Shelf rest step number / pitch | 6 steps / 30mm | 11 steps / 30mm | 13 steps / 30mm | 29 steps / 30mm | ||||||
Power supply (50/60 Hz) | 4,5A (no plug, round terminal) | 6A (no plug, round terminal) | 8A (no plug, round terminal) | 15,5A (no plug, round terminal) | 18,5A (no plug, round terminal) | |||||
Weight | ~50kg | ~75kg | ~90kg | ~135kg | ~210kg | |||||
Shelfs and Brackets (stainless) | 2 pcs. / 4 pcs. | 4 pcs. / 8 pcs. | 8 pcs. / 16 pcs. |
Related products
Request a quote for DNF Series - Energy Saving & Air Velocity Controllable Oven or contact us directly here.
Thank you!