Applications
- Pharmaceutical Industry
- Microbiological Culture Research
- Cell Culture Research
- Industrial Products
DKN Series - Standard Programmable Oven
DKN312C / DKN412C / DKN612C / DKN812C / DKN912C
Laboratory Oven is essential for general heating routines from drying food samples to curing microchips. Lab Oven is one of the fundamental instruments every laboratory should have.
DKN Series is our Bestseller! Programmable Forced Convection constant temperature oven with extended functions and safety features.
Bestseller based on excellent performance and affordability.
Superior temperature accuracy.
DKN312C/412C/612C models come with observation windows.
Programmable PID controller for easy program settings (30-step, 3-pattern program controller with repeat functions).
Fixed setting, Quick Auto stop, Auto stop, Auto start, Program operating modes with easy control capabilities.
Increased safety and self-diagnostic functions.
Overheating prevention and calibration off-set are possible with auxiliary functions.
Easy to use and maintain.
Built in exhaust ports.
Superior temperature accuracy.
DKN312C/412C/612C models come with observation windows.
Programmable PID controller for easy program settings (30-step, 3-pattern program controller with repeat functions).
Fixed setting, Quick Auto stop, Auto stop, Auto start, Program operating modes with easy control capabilities.
Increased safety and self-diagnostic functions.
Overheating prevention and calibration off-set are possible with auxiliary functions.
Easy to use and maintain.
Built in exhaust ports.
Safety features:
Self-diagnostic functions (Temperature sensor abnormal, Heater disconnection, SSR-short), Automatic overheating prevention, Electric leakage breaker with over current protection, Key lock function.
Technical specifications
DKN312C | DKN412C | DKN612C | DKN812C | DKN912C | |
System | Forced air circulation | ||||
Operating temperature range | Room temp. +10°C~260°C | Room temp. +10°C~210°C | |||
Temperature control accuracy | ±1°C (at 210°C) | ||||
Temperature distribution accuracy | ±2.5°C (at 210°C) | ||||
Maximum temperature reaching time | ~90 min. | ~90 min. | ~90 min. | ~60 min. | ~60 min. |
Interior | Stainless steel | ||||
Exterior | Cold rolled steel plate with melamine resin baking finish | ||||
Exhaust port | 33 mm I.D. x 2 pcs. (on top) | ||||
Cable hole | 30mm I.D. (on the right side) 1pc. | ||||
Heater | SUS pipe heater/0.8kW | SUS pipe heater/1.2kW | SUS pipe heater/1.5kW | SUS pipe heater/1.5kWx2 | SUS pipe heater/1.8kWx2 |
Heat insulation material | Glass wool | ||||
Heater Circuit Control | SSR control | ||||
Fan Type / Fan Motor | Scirocco fan, Condenser type motor 10W | ||||
Observation window | 180×180mm Chemical strengthening glass | 250 x 280mm Chemical strengthening glass | None | ||
Sensor | K-thermocouple | ||||
Temperature control | 3 patterns program controller, PID control by microprocessor | ||||
Temperature setting | Digital setting with ▲▼ keys | ||||
Temperature display | Measurement temp. : Digital display by green LED / Setting temp. : Digital display by red LED | ||||
Timer / timer resolution | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. 50 min. with timer wait function | ||||
Operation function | Fixed temperature operation, Program operation, Auto start, Auto stop, Quick Auto-stop | ||||
Program mode | Program operation : 3 patterns, 30 steps (30 steps×1, 15 steps×2, 10 steps×3) Pattern repeat function | ||||
Additional functions | Calibration off-set, Power failure compensation function, Key lock function | ||||
Safety device | Self diagnostic functions (temp. sensor abnormal, Heater disconnection, SSR- short, Automatic overheating prevention), Key lock function, Overheat prevention, Electric leakage breaker with over current protection | ||||
Internal dimensions WxDxH | 300×300×300 mm | 450×450×450 mm | 600×500×500 mm | 600×500×1000 mm | 1070×500×1000 mm |
External dimensions WxDxH | 410×451×670 mm | 560×601×820 mm | 710×651×870 mm | 710×651×1608 mm | 1180×651×1616 mm |
Internal capacity | 27L | 90L | 150L | 300L | 535L |
Shelf load capacity | ~15 kg/pc. | ||||
Shelf rest step number / pitch | 9 steps / 30mm | 11 steps / 30mm | 13 steps / 30mm | 29 steps / 30mm | 29 steps / 30mm |
Power supply (50/60 Hz) | 4,5A (no plug, round terminal) | 6,5A (no plug, round terminal) | 7A (no plug, round terminal) | 15A (no plug, round terminal) | 18A (no plug, round terminal) |
Weight | ~35kg | ~50kg | ~65kg | ~110kg | ~190kg |
Shelfs and Brackets (stainless) | 2 pcs. / 4 pcs. | 2 pcs. / 4 pcs. | 2 pcs. / 4 pcs. | 4 pcs. / 8 pcs. | 8 pcs. / 16 pcs. |
Related products
Thank you!